Modibodi Kokotaulukko
Alushousut
Koko | Vyötärö | Lantio |
3XS | 54-56 | 79-81 |
2XS | 59-61 | 84-86 |
XS | 64-66 | 89-91 |
S | 69-71 | 94-96 |
M | 74-76 | 99-101 |
L | 79-81 | 104-106 |
XL | 84-86 | 109-111 |
2XL | 89-91 | 114-116 |
3XL | 94-96 | 119-124 |
4XL | 99-101 | 124-126 |
5XL | 104-106 | 129-131 |
6XL | 109-111 | 134-136 |
Rintaliivit
Koko | Rinta | Mitta rinnan alapuolelta |
10C/12B/12C | 85-92 | 68-77 |
10D/12C/12D | 87-94 | 68-77 |
10DD/12D/12DD | 89-96 | 68-77 |
10E/12DD/12E | 91-98 | 68-77 |
14C/16B/16C | 95-102 | 68-77 |
14C/16B/16C | 98-105 | 78-87 |
14DD/16D/16DD | 100-107 | 78-87 |
14E/16DD/16E | 102-109 | 78-87 |
18C/20B/20C | 106-113 | 88-97 |
18D/20C/20D | 108-115 | 88-97 |
18DD/20D/20DD | 110-117 | 88-97 |
20E/22DD/22E | 117-124 | 98-107 |
Yläosat
Koko | Rinta | Vyötärö | Olkapää |
04/3XS | 69-71 | 54-56 | 35 |
06/2XS | 74-76 | 59-61 | 36 |
08/XS | 79-81 | 64-66 | 37 |
10/S | 84-86 | 69-71 | 38 |
12/M | 89-91 | 74-76 | 39 |
14/L | 94-96 | 79-81 | 40 |
16/XL | 99-101 | 84-86 | 41 |
18/2XL | 104-106 | 89-91 | 42 |
20/3XL | 109-111 | 94-96 | 43 |
22/4XL | 114-116 | 99-101 | 44 |
24/5XL | 119-121 | 104-106 | 45 |
26/6XL | 124-126 | 109-111 | 46 |
Alaosat
Koko | Vyötärö | Lantio |
04/3XS | 54-56 | 79-81 |
06/2XS | 59-61 | 84-86 |
08/XS | 64-66 | 89-91 |
10/S | 69-71 | 94-96 |
12/M | 74-76 | 99-101 |
14/L | 79-81 | 104-106 |
16/XL | 84-86 | 109-111 |
18/2XL | 89-91 | 114-116 |
20/3XL | 94-96 | 119-121 |
22/4XL | 99-101 | 124-126 |
24/5XL | 104-106 | 129-131 |
26/6XL | 109-111 | 134-136 |
Uima-asut
Koko | Rinta | Vyötärö | Lantio |
4 | 69-71 | 54-56 | 79-81 |
6 | 74-76 | 59-61 | 84-86 |
8 | 79-81 | 64-66 | 89-91 |
10 | 84-86 | 69-71 | 94-96 |
12 | 89-91 | 74-76 | 99-101 |
14 | 94-96 | 79-81 | 104-106 |
16 | 99-101 | 84-86 | 109-111 |
18 | 104-106 | 89-91 | 114-116 |
20 | 109-111 | 94-96 | 119-121 |
22 | 114-116 | 99-101 | 124-126 |
24 | 119-121 | 104-106 | 129-131 |
26 | 124-126 | 109-111 | 134-136 |